For a list of MLP Funds and Indices, click here.
Current MLPs
MLPs Currently Traded on U.S. Exchanges (MLPA members are hyperlinked to their home websites). MLPs are categorized by primary activities; some may have activities in more than one category.
For a downloadable PDF version of this list, click here. For an Excel version, including funds (formatted for conversion to CSV), click here. Last updated July 30, 2019 |
||
Natural Resources: Oil and Gas |
||
Midstream (gathering, processing, compression, transportation, storage) | ||
Blueknight Energy Partners, L.P. | NASDAQ | BKEP |
BP Midstream Partners LP | NYSE | BPMP |
Buckeye Partners, L.P. | NYSE | BPL |
Cheniere Energy Partners, L.P. | NYSE AMEX | CQP |
CNX Midstream Partners LP | NYSE | CNXM |
Crestwood Equity Partners LP | NYSE | CEQP |
CSI Compressco LP | NASDAQ | CCLP |
DCP Midstream, LP | NYSE | DCP |
Delek Logistics Partners, LP | NYSE | DKL |
Enable Midstream Partners, LP | NYSE | ENBL |
Energy Transfer LP | NYSE | ET |
Enterprise Products Partners L.P. | NYSE | EPD |
EQM Midstream, LP | NYSE | EQM |
Genesis Energy, L.P. | NYSE | GEL |
Hess Midstream Partners LP | NYSE | HESM |
Holly Energy Partners, L.P. | NYSE | HEP |
Magellan Midstream Partners, L.P. | NYSE | MMP |
Martin Midstream Partners L.P. | NASDAQ | MMLP |
MPLX LP | NYSE | MPLX |
NGL Energy Partners LP | NYSE | NGL |
Noble Midstream Partners LP | NYSE | NBLX |
NuStar Energy L.P. | NYSE | NS |
Oasis Midstream Partners LP | NYSE | OMP |
PBF Logistics LP | NYSE | PBFX |
Phillips 66 Partners LP | NYSE | PSXP |
Plains All American Pipeline, L.P. | NYSE | PAA |
Sanchez Midstream Partners LP | NYSE | SNMP |
Shell Midstream Partners, L.P. | NYSE | SHLX |
Southcross Energy Partners, L.P. [1] | OTC | SXEEZ |
Summit Midstream Partners, LP | NYSE | SMLP |
TC PipeLines, LP | NYSE | TCP |
USA Compression Partners, LP | NYSE | USAC |
USD Partners LP | NYSE | USDP |
Western Midstream Partners, LP | NYSE | WES |
Midstream: Marine Transportation | ||
Capital Product Partners L.P. [2] | NASDAQ | CPLP |
Dynagas LNG Partners LP [2] | NASDAQ | DLNG |
GasLog Partners LP [2] | NYSE | GLOP |
Golar LNG Partners LP [2] | NASDAQ | GMLP |
Höegh LNG Partners LP [2] | NYSE | HMLP |
KNOT Offshore Partners LP [2] | NYSE | KNOP |
Navios Maritime Partners L.P. [2] | NYSE | NMM |
Teekay LNG Partners L.P. | NYSE | TGP |
Teekay Offshore Partners L.P. [2] | NYSE | TOO |
Upstream (exploration & production; mineral and royalty interests) | ||
Atlas Energy Group, LLC | OTCQX | ATLS |
Black Stone Minerals, L.P. | NYSE | BSM |
Dorchester Minerals, L.P. | NASDAQ | DMLP |
Mid-Con Energy Partners LP | NASDAQ | MCEP |
Oilfield Services (drilling services, fluids handling, etc.) | ||
Cypress Energy Partners, L.P. | NYSE | CELP |
Seadrill Partners LLC [2] | NYSE | SDLP |
Downstream (refining, marketing, wholesale distribution, other than propane) | ||
Calumet Specialty Products Partners, L.P. | NASDAQ | CLMT |
CrossAmerica Partners LP | NYSE | CAPL |
Global Partners LP | NYSE | GLP |
Sprague Resources, LP | NYSE | SRLP |
Sunoco, LP | NYSE | SUN |
Westlake Chemical Partners LP | NYSE | WLKP |
Propane | ||
AmeriGas Partners L.P | NYSE | APU |
Ferrellgas Partners, L.P. | NYSE | FGP |
Suburban Propane Partners, L.P. | NYSE | SPH |
Natural Resources – Coal |
||
Alliance Resource Partners, L.P. | NASDAQ | ARLP |
CONSOL Coal Resources LP | NYSE | CCR |
Foresight Energy LP | NYSE | FELP |
Natural Resource Partners L.P. | NYSE | NRP |
Rhino Resource Partners LP | OTCQB | RHNO |
Natural Resources – Other |
||
Ciner Resources LP | NYSE | CINR |
CVR Partners, LP | NYSE | UAN |
Emerge Energy Services LP [3] | NYSE | EMES |
Enviva Partners, LP | NYSE | EVA |
Green Plains Partners LP | NASDAQ | GPP |
Pope Resources | NASDAQ | POPE |
Real Estate |
||
Brookfield Property Partners L.P. | NYSE | BPY |
Landmark Infrastructure Partners LP | NASDAQ | LMRK |
New England Realty Associates, L.P. | AMEX | NEN |
StoneMor Partners L.P. | NASDAQ | STON |
Investment / Financial |
||
AllianceBernstein Holding L.P. | NYSE | AB |
America First Multifamily Investors | NASDAQ | ATAX |
Apollo Global Management, LLC | NYSE | APO |
The Carlyle Group L.P. | NASDAQ | CG |
Compass Diversified Holdings LLC | NASDAQ | CODI |
Icahn Enterprises, L.P. | NYSE | IEP |
Oaktree Capital Group, LLC Class A | NYSE | OAK |
Steel Partners Holdings L.P. | NYSE | SPLP |
Other Businesses |
||
Brookfield Infrastructure Partners L.P. | NYSE | BIP |
Brookfield Renewable Energy Partners L.P. | NYSE | BEP |
Cedar Fair, L.P. | NYSE | FUN |
|
||
[1] Filed for Chapter 11 bankruptcy reorganization on April 1, 2019. | ||
[2] Organized and headquartered outside the U.S. Although organized as a partnership, has elected to be taxed as a corporation in the U.S. (has no U.S. income) and will furnish 1099s rather than K-1s. Some income will be treated as a currently taxable dividend, some as return of capital. | ||
[3] Filed for relief under Chapter 11 of the Bankruptcy Code on July 15, 2019. Intends to operate in the normal course of business without interruption through the course of the Chapter 11 proceedings. |